March Madness/2011/2011 march_madness
Final.pdf
|
![]() |
|
|||||||||||||||
| Round 1 | Round 2 | Sweet 16 | Elite 8 | Final 4 | National | National | Final 4 | Elite 8 | Sweet 16 | Round 2 | Round 1 | ||||||
| Mar 17 - 18 | Mar 19 - 20 | Regionals | Regionals | San Antonio | Championship | Championship | San Antonio | Regionals | Regionals | Mar 19 - 20 | Mar 17 - 18 | ||||||
| Mar 24 - 25 | Mar 26 - 27 | Apr 2 | 4-Apr | 4-Apr | Apr 2 | Mar 26 - 27 | Mar 24 - 25 | ||||||||||
| 1 Ohio St | 1 Ohio St | 1 Kansas | 1 Kansas | ||||||||||||||
| 16 #1 First Four | Teams Remaining As of | 16 Boston Univ | |||||||||||||||
| 1 Ohio St | STANDINGS | 4/2/11 - 21:00 | 1 Kansas | ||||||||||||||
| 8 George Mason | 8 George Mason | Joe / Robert | 0 | 9 Illinois | 8 UNLV | ||||||||||||
| 9 Villanova | Jack | 1 | 9 Illinois | ||||||||||||||
| 4 Kentucky | Chris | 0 | 1 Kansas | ||||||||||||||
| 5 West Va | 5 West Va | Dad / Dave | 0 | 12 Richmond | 5 Vanderbilt | ||||||||||||
| 12 First Four #2 | Joe Bline | 0 | 12 Richmond | ||||||||||||||
| 4 Kentucky | Tim B. / Dan | 0 | 12 Richmond | ||||||||||||||
| 4 Kentucky | 4 Kentucky | Rob / Tim E. | 0 | 13 Morehead St | 4 Louisville | ||||||||||||
| 13 Princeton | EAST | Ted | 0 | SOUTHWEST | 13 Morehead St | ||||||||||||
| Newark | 4 Kentucky | ![]() ![]() |
11 Va Common | San Antonio | |||||||||||||
| 6 Xavier | 11 Marquette | 11 Va Commonwealth | 6 Georgetown | ||||||||||||||
| 11 Marquette | 11 Va Commonwealth | ||||||||||||||||
| 11 Marquette | 11 Va Common | ||||||||||||||||
| 3 Syracuse | 3 Syracuse | 3 Purdue | 3 Purdue | ||||||||||||||
| 14 Indiana State | 14 St. Peter's | ||||||||||||||||
| 2 North Carolina | 11 Va Common | ||||||||||||||||
| 7 Washington | 7 Washington | 10 Florida St. | 7 Texas A&M | ||||||||||||||
| 10 Georgia | 10 Florida St. | ||||||||||||||||
| 2 North Carolina | 10 Florida St. | ||||||||||||||||
| 2 North Carolina | 2 North Carolina | 2011 - 1st Place (and pts) winner John Bell | 2 Notre Dame | 2 Notre Dame | |||||||||||||
| 15 Long Island | 15 Akron | ||||||||||||||||
| 3 Connecticut | |||||||||||||||||
| 1 Duke | 1 Duke | 3 Connecticut | 8 Butler | 1 Pittsburgh | 1 Pittsburgh | ||||||||||||
| 16 Hampton |
|
|
16 First Four #4 | ||||||||||||||
| 1 Duke | 8 Butler | ||||||||||||||||
| 8 Michigan | 8 Michigan | 8 Butler | 8 Butler | ||||||||||||||
| 9 Tennessee | 9 Old Dominion | ||||||||||||||||
| 5 Arizona | 8 Butler | ||||||||||||||||
| 5 Arizona | 5 Arizona | 5 Kansas St | 5 Kansas St | ||||||||||||||
| 12 Memphis | 12 Utah St | ||||||||||||||||
| 5 Arizona | 4 Wisconsin | ||||||||||||||||
| 4 Texas | 4 Texas | 4 Wisconsin | 4 Wisconsin | ||||||||||||||
| 13 Oakland | WEST | 2011 Horsey Award | Recipient (3-8) | SOUTHEAST | 13 Belmont | ||||||||||||
| Anaheim | 3 Connecticut | 8 Butler | New Orleans | ||||||||||||||
| 6 Cincinnati | 6 Cincinnati | 2011 Draft Order | Wins - Losses | 11 Gonzaga | 6 St. Johns | ||||||||||||
| 11 Missouri | Joe / Robert | 13 - 8 | 11 Gonzaga | ||||||||||||||
| 3 Connecticut | Chris | 9 - 8 | 3 BYU | ||||||||||||||
| 3 Connecticut | 3 Connecticut | Tim B. / Dan | 3 - 8 | 3 BYU | 3 BYU | ||||||||||||
| 14 Bucknell | Dad / Dave | 10 - 8 | 14 Wofford | ||||||||||||||
| 3 Connecticut | Ted | 3 - 8 | 2 Florida | ||||||||||||||
| 7 Temple | 7 Temple | Rob / Tim E. | 5 - 8 | 7 UCLA | 7 UCLA | ||||||||||||
| 10 Penn State | Joe Bline | 6 - 8 | 10 Michigan St | ||||||||||||||
| 2 San Diego St | Jack | 14 - 7 | 2 Florida | ||||||||||||||
| 2 San Diego St | 2 San Diego St | 2 Florida | 2 Florida | ||||||||||||||
| 15 Northern Colo | 15 UC Santa Barb | ||||||||||||||||
| $40 entry fee, 3rd & 4th place ($40/each), 2nd place ($60), 1st Place ($80), and Points winner ($100). | |||||||||||||||||